Nuk keni produkte në shportë.
| Product Description | Samsung Galaxy S23 Ultra - green - 5G smartphone - 512 GB - GSM | ||
| Product Type | 5G smartphone | ||
| Manufacturer Model Number | SM-S918BZGHEUC | ||
| Display | OLED display - 3088 x 1440 pixels - 6.8" - 500 ppi - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus 2 (scratch resistant glass) | ||
| Processor | Qualcomm Snapdragon 8 Gen 2 3.36 GHz (8-core) | ||
| Memory | RAM 12 GB / 512 GB | ||
| Operating System | Android 13 with Samsung One UI 5.1 | ||
| Main Camera | 200 Megapixel - wide-angle lens - f/1.7 - focus: automatic laser auto focus: - laser focus | ||
| Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 | ||
| Fourth Camera | 10 Megapixel - telephoto lens - 3x optical zoom - f/2.4 | ||
| Front Camera | 12 Megapixel f/2.2 - automatic | ||
| Third Camera | 10 Megapixel - telephoto lens - 10x optical zoom - f/4.9 | ||
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) | ||
| Wireless Interface | NFC, Wi-Fi 6, UWB, Wi-Fi 6E, Bluetooth | ||
| Security Devices | Fingerprint reader (under display), face recognition | ||
| Connectors | USB-C | ||
| Talk Time | Up to 2940 minutes | ||
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare | ||
| Protection | Dustproof, splashproof, water-resistant | ||
| Colour | Green | ||
| Dimensions (WxDxH) | 78.1 mm x 8.9 mm x 163.4 mm | ||
| Weight | 233 g | ||
| Specific Absorption Rate (SAR) | 0.963 W/kg (head) ¦ 1.398 W/kg (body) ¦ 2.95 W/kg (limb) | ||
Detajet e produktit
Nuk u gjet asnjë vlerësim











