Nuk keni produkte në shportë.
Hisense Interactive Display solutions deliver unrivalled performance and market leading value. Combining the power of a digital display, tablet, electronic whiteboard and video conference device, Hisense delivers the ultimate all-in-one display solution. Superior processors and the latest touch technology provide best-in-class user experiences while seamless wireless integration makes collaboration both simple and engaging. The 75WR6CE features an optical bonded display for an enhanced touch experience, a wireless live presentation link to compatible Hisense displays and NFC integration.
4K Ultra HD
The 4K Ultra HD picture quality* ensures perfect colour and rich details in all possible broadcasting surroundings, ranging from shops, to restaurants and office buildings.
Comfortable viewing
Each of our Interactive Digital Boards has a filter to effectively reduce blue light so your eyes remain comfortable even when using the screen for longer periods of time.
Settings menu lock
Now you can set a separate password lock for the settings menu to prevent children from accidentally touching it
Screen transmission
The WR series interactive digital boards can wirelessly connect with two or more auxiliary screen devices. Near-Field Communication (NFC) touch transmission and A&C screen transmission simplify this process.
Anti-Glare
Optical technology diffuses mirror-like reflections and bright lights to help keep what’s on your screen clear and visible.
Wide Viewing Angle
The wide viewing angle of 178 degrees can ensure the users from different angles can obtain the same image quality without colour cast.
Newly upgraded whiteboard
Add sticky note function to jot down your thoughts. You can view all the pages through the page list, adjust the page order, and copy content across pages
General | |||
Display diagonal | 190.5 cm | ||
Display brightness | 350 cd/m² | ||
Display number of colours | 1.07 billion colours | ||
Operating system installed | Android 8.0 | ||
RAM capacity | 4 GB | ||
Speaker power | 15 W | ||
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | ||
Wi-Fi | Yes | ||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | ||
Product colour | Black | ||
Panel mounting interface | 600 x 600 mm |
Display | |||
Display diagonal | 190.5 cm | ||
Display brightness | 350 cd/m² | ||
Display number of colours | 1.07 billion colours | ||
Display resolution | 3840 x 2160 pixels | ||
Anti-glare screen | Yes | ||
HD type | 4K Ultra HD | ||
LED backlight | Yes | ||
LED backlighting type | Direct-LED | ||
Native aspect ratio | 16:9 | ||
Contrast ratio (typical) | 1200:1 | ||
Response time | 8 ms | ||
Maximum refresh rate | 60 Hz | ||
Touchscreen | Yes | ||
Number of simultaneous touchpoints | 20 | ||
Touch object size (min) | 2 mm | ||
Viewing angle, horizontal | 178 ° | ||
Viewing angle, vertical | 178 ° | ||
Colour gamut | 72 >#/td### | ||
Accuracy touch | ±1 mm | ||
Computer system | |||
Operating system installed | Android 8.0 | ||
RAM capacity | 4 GB | ||
Ergonomics | |||
Product colour | Black | ||
VESA mounting | Yes | ||
Panel mounting interface | 600 x 600 mm | ||
Packaging content | |||
Manual | Yes | ||
Cables included | AC | ||
Remote control included | Yes | ||
Batteries included | Yes | ||
Mounting brackets included | Yes | ||
Number of stylus pens | 2 | ||
Network | |||
Wi-Fi | Yes | ||
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | ||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | ||
Bluetooth | Yes | ||
Bluetooth version | 5.1 | ||
Projector | |||
Built-in projector | No | ||
Audio | |||
Built-in speaker(s) | Yes | ||
Number of built-in speakers | 2 | ||
Speaker power | 15 W | ||
Ports & interfaces | |||
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | ||
USB 2.0 ports quantity | 1 | ||
HDMI ports quantity | 3 | ||
USB Type-C ports quantity | 1 | ||
HDMI version | 2.0 | ||
HDMI output ports quantity | 1 | ||
DisplayPorts quantity | 1 | ||
Ethernet LAN (RJ-45) ports | 1 | ||
S/PDIF out port | Yes | ||
Audio output | 1 | ||
RS-232 ports | 1 | ||
Power | |||
Power consumption (max) | 260 W | ||
Power consumption (standby) | 0.5 W | ||
AC input voltage | 100 - 240 V | ||
AC input frequency | 50 - 60 Hz | ||
System requirements | |||
Windows operating systems supported | Windows 10, Windows 7, Windows 8 | ||
Mobile operating systems supported | Android | ||
Weight & dimensions | |||
Width | 1710 mm | ||
Depth | 100 mm | ||
Height | 1014 mm | ||
Weight | 45.8 kg | ||
Packaging data | |||
Package width | 1896 mm | ||
Package depth | 300 mm | ||
Package height | 1184 mm | ||
Package weight | 61.5 kg |
Detajet e produktit
Nuk u gjet asnjë vlerësim